20201013 Adult P.astreoides Metabolomic Extractions
Project: Porites Bleaching 2019
Metric and Protocol: Metabolomic extractions
Batch Number: 4
Goal
To prepare lab materials and process metabolomic extractions on adult Porites astreoides samples for the Porites Bleaching 2019 experiment using this protocol.
Laboratory preparation
- Autoclaved all glass ware
- Wiped down all counter tops and fumehood with 10% bleach solution
- Sterilize clippers and forceps (10% bleach, DI water, ethanol)
- Used dry ice from Friday
Samples
All samples were snap frozen in liquid nitrogen and stored at -80°C.
Extraction # | Vial # | Fragment ID | Timepoint | Vial + Buffer (g) | Vial + Buffer + Coral (g) |
---|---|---|---|---|---|
23 | 44 | R35 | A4 | 1.9598 | 2.2913 |
24 | 3 | R20 | A1 | 1.9728 | 2.3193 |
25 | 34 | R29 | A4 | 1.9747 | 2.1553 |
26 | 25 | R40 | A2 | 1.9708 | 2.2304 |
27 | 12 | R26 | A1 | 1.9717 | 2.2147 |
28 | 22 | R17 | A2 | 1.9649 | 2.2454 |
29 | 36 | R7 | A4 | 1.9783 | 2.2364 |
30 | 39 | R32 | A4 | 1.9839 | 2.2486 |
31 | 38 | R23 | A4 | 1.9579 | 2.3384 |
32 | 16 | R8 | A2 | 1.9685 | 2.2039 |
Written on October 13, 2020