20201015 Adult P.astreoides Metabolomic Extractions
Project: Porites Bleaching 2019
Metric and Protocol: Metabolomic extractions
Batch Number: 5
Goal
To prepare lab materials and process metabolomic extractions on adult Porites astreoides samples for the Porites Bleaching 2019 experiment using this protocol.
Laboratory preparation
- Autoclaved all glass ware on the Wednesday before (10/14)
- Wiped down all counter tops and fumehood with 10% bleach solution
- Sterilize clippers and forceps (10% bleach, DI water, ethanol)
- Used dry ice from Maggie
Samples
All samples were snap frozen in liquid nitrogen and stored at -80°C.
Extraction # | Vial # | Fragment ID | Timepoint | Vial + Buffer (g) | Vial + Buffer + Coral (g) |
---|---|---|---|---|---|
33 | 26 | R11 | A2 | 1.9659 | 2.2951 |
34 | 11 | R11 | A1 | 1.9620 | 2.1927 |
35 | 8 | R23 | A1 | 1.9775 | 2.2875 |
36 | 33 | R20 | A4 | 1.9717 | 2.2642 |
37 | 13 | R28 | A1 | 1.9672 | 2.2181 |
38 | 27 | R26 | A2 | 1.9673 | 2.1960 |
39 | 43 | R28 | A4 | 1.9731 | 2.2287 |
40 | 19 | R29 | A2 | 1.9648 | 2.4178 |
41 | 18 | R20 | A2 | 1.9772 | 2.2537 |
42 | 9 | R32 | A1 | 1.9622 | 2.2235 |
Written on October 15, 2020