20201110 DNA RNA Extractions Porites July Bleaching Experiment
Project: Porites Bleaching 2019
Goal
To test DNA and RNA extractions on adult Porites astreoides samples for the Porites Bleaching 2019 experiment using this protocol.
Samples
Today I am using 6 adult P. astreoides samples that were snap frozen in the field. All of these samples are whole fragments that are stored at -80°C.
| Vial # | Timepoint | Coral ID |
|---|---|---|
| 25 | A4 | R23 |
| 26 | A4 | R29 |
| 27 | A2 | R23 |
| 28 | A2 | R11 |
| 29 | A1 | R19 |
| 30 | A1 | R20 |
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
| DNA (ng/uL) | RNA (ng/uL) | |
|---|---|---|
| Standard 1 | 175.34 | 398.35 |
| Standard 2 | 19251.93 | 8705.28 |
| 25 | 3.86 | LOW |
| 26 | 22.6 | 12.4 |
| 27 | 30.8 | 13.6 |
| 28 | 9.02 | 13.2 |
| 29 | 13.5 | 36.2 |
| 30 | 7.32 | 25.6 |
Gel
To test DNA quality: Gel Electrophoresis

TapeStation
Summary:

Sample #29:

Sample #30:

Full TapeStation report can be found here
Written on November 10, 2020
