20201117 DNA RNA Extractions Porites July Bleaching Experiment
Project: Porites Bleaching 2019
Goal
To test DNA and RNA extractions on adult Porites astreoides samples for the Porites Bleaching 2019 experiment using this protocol.
Samples
Today I am using 10 adult P. astreoides samples that were snap frozen in the field. All of these samples are whole fragments that are stored at -80°C.
Vial # | Timepoint | Coral ID |
---|---|---|
37 | A2 | R7 |
38 | A2 | R36 |
39 | A2 | R19 |
40 | A4 | R36 |
41 | A4 | R35 |
42 | A4 | R37 |
43 | A4 | R8 |
44 | A1 | R29 |
45 | A1 | R40 |
46 | A1 | R26 |
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
DNA (ng/uL) | RNA (ng/uL) | |
---|---|---|
Standard 1 | 192.89 | 392.97 |
Standard 2 | 21333.20 | 8666.78 |
37 | 12.0 | 24.0 |
38 | 19.4 | 15.2 |
39 | 27.8 | 14.8 |
40 | 13.5 | 14.2 |
41 | 14.9 | 10.8 |
42 | 26.0 | 13.6 |
43 | 14.4 | 25.0 |
44 | 12.3 | 13.2 |
45 | 20.2 | 13.6 |
46 | 41.2 | 16.4 |
Gel
To test DNA quality: Gel Electrophoresis
TapeStation
Summary:
Full TapeStation report can be found here
Written on November 17, 2020