20201120 DNA RNA Extractions Porites July Bleaching Experiment
Project: Porites Bleaching 2019
Goal
To test DNA and RNA extractions on adult Porites astreoides samples for the Porites Bleaching 2019 experiment using this protocol.
Samples
Today I am using 10 adult P. astreoides samples that were snap frozen in the field. All of these samples are whole fragments that are stored at -80°C.
Vial # | Timepoint | Coral ID |
---|---|---|
57 | A2 | R26 |
58 | A2 | R8 |
59 | A1 | R23 |
60 | A1 | R35 |
61 | A1 | R28 |
62 | A2 | R36 |
63 | A4 | R11 |
64 | A4 | R23 |
65 | A4 | R29 |
66 | A1 | R40 |
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
DNA (ng/uL) | RNA (ng/uL) | |
---|---|---|
Standard 1 | 187.02 | 388.57 |
Standard 2 | 19924.95 | 9702.05 |
57 | 13.4 | 23.2 |
58 | 18.8 | 14.2 |
59 | 43.4 | 18.8 |
60 | 25.6 | 11.8 |
61 | 13.4 | LOW |
62 | 12.8 | 12.4 |
63 | 27.0 | 20.8 |
64 | 19.0 | LOW |
65 | 18.0 | 15.6 |
66 | 17.9 | 10.8 |
Gel
To test DNA quality: Gel Electrophoresis
TapeStation
Summary:
Written on November 20, 2020