20201125 DNA RNA Extractions Porites July Bleaching Experiment
Project: Porites Bleaching 2019
Goal
To test DNA and RNA extractions on adult Porites astreoides samples for the Porites Bleaching 2019 experiment using this protocol.
Samples
Today I am using 10 adult P. astreoides samples that were snap frozen in the field. All of these samples are whole fragments that are stored at -80°C.
| Vial # | Timepoint | Coral ID |
|---|---|---|
| 67 | A1 | R23 |
| 68 | A1 | R35 |
| 69 | A2 | R29 |
| 70 | A1 | R40 |
| 71 | A1 | R28 |
| 72 | A2 | R28 |
| 73 | A4 | R23 |
| 74 | A4 | R37 |
| 75 | A4 | R26 |
| 76 | A4 | R36 |
| 77 | A4 | R40 |
| 78 | A4 | R29 |
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
| DNA (ng/uL) | RNA (ng/uL) | |
|---|---|---|
| Standard 1 | 185.98 | 397.18 |
| Standard 2 | 20666.54 | 8670.21 |
| 67 | 30.8 | 15.0 |
| 68 | 24.8 | 15.8 |
| 69 | 26.6 | 20.6 |
| 70 | 9.24 | LOW |
| 71 | 13.7 | 20.6 |
| 72 | 8.24 | 11.0 |
| 73 | 23.8 | 13.4 |
| 74 | 33.2 | 19.2 |
| 75 | 11.8 | 13.0 |
| 76 | 14.5 | 14.8 |
| 77 | 5.06 | LOW |
| 78 | 14.6 | 18.8 |
Gel
To test DNA quality: Gel Electrophoresis

TapeStation
Summary:

Full TapeStation report can be found here
Written on November 25, 2020
