20201126 DNA RNA Extractions Porites July Bleaching Experiment
Project: Porites Bleaching 2019
Goal
To test DNA and RNA extractions on adult Porites astreoides samples for the Porites Bleaching 2019 experiment using this protocol.
Samples
Today I am using 8 adult P. astreoides samples that were snap frozen in the field. All of these samples are whole fragments that are stored at -80°C.
Vial # | Timepoint | Coral ID |
---|---|---|
79 | A4 | R29 |
80 | A4 | R40 |
81 | A4 | R26 |
82 | A4 | R36 |
83 | A4 | R37 |
84 | A2 | R28 |
85 | A2 | R29 |
86 | A1 | R40 |
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
DNA (ng/uL) | RNA (ng/uL) | |
---|---|---|
Standard 1 | 180.55 | 406.17 |
Standard 2 | 20015.72 | 8873.69 |
79 | 19.5 | 17.8 |
80 | 7.72 | 20.4 |
81 | 23.4 | 13.6 |
82 | 27.0 | 25.2 |
83 | 26.6 | 12.0 |
84 | 23.0 | 14.2 |
85 | 26.8 | 32.8 |
86 | 18.4 | 11.4 |
Gel
To test DNA quality: Gel Electrophoresis
TapeStation
Summary:
Full TapeStation report can be found here
Written on November 26, 2020