DNA Extractions for adult homogenates of Porites Thermal Transplant Batch 4
DNA extractions for Porites Thermal Transplant ADULTS BATCH #4
Goal
To process DNA for Porites astreoides adult homogenates for the Thermal Transplant 2018 experiment using this protocol.
Samples
All samples were snap frozen, then airbrushed with filtered seawater. 0.5 mL of the homogenate was aliquoted then re-frozen at -80 °C.
Vial | Sample Type | Year | Coral ID |
---|---|---|---|
17-251 | Adult Homogenate | 2017 | R-18 |
17-296 | Adult Homogenate | 2017 | R-7 |
17-539 | Adult Homogenate | 2017 | P-9 |
17-619 | Adult Homogenate | 2017 | P-15 |
17-692 | Adult Homogenate | 2017 | R-14 |
18-9 | Adult Homogenate | 2018 | P-4-B |
18-67 | Adult Homogenate | 2018 | P-14-B |
18-91 | Adult Homogenate | 2018 | R-14-B |
18-310 | Adult Homogenate | 2018 | P-10-B |
18-322 | Adult Homogenate | 2018 | P-9-A |
Quantify Results
Qubit
To test DNA quantity: Qubit
DNA: Broad Range
DNA (ng/uL) | |
---|---|
Standard 1 | 174.44 |
Standard 2 | 18472.23 |
17-251 | 28.4 |
17-296 | 32.8 |
17-539 | 25.8 |
17-619 | 20.0 |
17-692 | 25.6 |
18-9 | 13.8 |
18-67 | 13.6 |
18-91 | 11.1 |
18-310 | 16.1 |
18-322 | 7.18 |
Gel Electrophoresis
To test DNA quality: Gel Electrophoresis
- Today I did a small gel of the above protocol and ran it at 100V.
Written on August 13, 2020