DNA Extractions for adult homogenates of Porites Thermal Transplant Batch 6
DNA extractions for Porites Thermal Transplant ADULTS BATCH #6
Goal
To process DNA for Porites astreoides adult homogenates for the Thermal Transplant 2018 experiment using this protocol.
Samples
All samples were snap frozen, then airbrushed with filtered seawater. 0.5 mL of the homogenate was aliquoted then re-frozen at -80 °C.
Vial | Sample Type | Year | Coral ID |
---|---|---|---|
18-44 | Adult Homogenate | 2018 | R-19-B |
18-79 | Adult Homogenate | 2018 | R-14-A |
18-106 | Adult Homogenate | 2018 | P-19-A |
18-167 | Adult Homogenate | 2018 | R-19-A |
18-214 | Adult Homogenate | 2018 | R-18-B |
18-250 | Adult Homogenate | 2018 | R-11-B |
18-262 | Adult Homogenate | 2018 | P-15-B |
18-274 | Adult Homogenate | 2018 | P-3-B |
18-286 | Adult Homogenate | 2018 | P-16-B |
18-334 | Adult Homogenate | 2018 | P-19-B |
Quantify Results
Qubit
To test DNA quantity: Qubit
DNA: Broad Range
DNA (ng/uL) | |
---|---|
Standard 1 | 191.61 |
Standard 2 | 19866.04 |
18-44 | 27.2 |
18-79 | 19.1 |
18-106 | 28.0 |
18-167 | 15.1 |
18-214 | 6.30 |
18-250 | 13.7 |
18-262 | 15.5 |
18-274 | 5.70 |
18-286 | 18.6 |
18-334 | 11.9 |
Gel Electrophoresis
To test DNA quality: Gel Electrophoresis
- Today I did a small gel of the above protocol and ran it at 100V.
Written on August 19, 2020