DNA RNA Extractions on P. astreoides larvae - BEAD BEATING Batch 2
Goal
Processing DNA/RNA extractions for Porites astreoides LARVAE: Batch #2
Samples
Today I am using 6 larval P. astreoides samples that were snap frozen in the field.
Vial | Sample Type | Coral ID |
---|---|---|
L-936 | Larvae | P-19-B |
L-1032 | Larvae | R-14-B |
L-1038 | Larvae | R-8-A |
L-1050 | Larvae | P-14-B |
L-1059 | Larvae | R-15-A |
L-1075 | Larvae | P-6-B |
Protocol description
I followed this protocol.
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
DNA (ng/uL) | RNA (ng/uL) | |
---|---|---|
Standard 1 | 174.44 | 377.56 |
Standard 2 | 18472.23 | 8989.06 |
L-936 | 38.6 | 38.4 |
L-1032 | 44.2 | 81.4 |
L-1038 | 71.8 | 59.4 |
L-1050 | 49.2 | 45.4 |
L-1059 | 88.6 | 85.2 |
L-1075 | 35.0 | 45.8 |
Gel
To test DNA quality: Gel Electrophoresis
TapeStation
Sample #936:
Sample #1032:
Sample #1038:
Sample #1050:
Sample #1059:
Sample #1075:
Written on August 13, 2020