DNA RNA Extractions on P. astreoides larvae - BEAD BEATING Batch 3
Goal
Processing DNA/RNA extractions for Porites astreoides LARVAE: Batch #3
Samples
Today I am using 6 larval P. astreoides samples that were snap frozen in the field.
Vial | Sample Type | Coral ID |
---|---|---|
L-658 | Larvae | P-15-A |
L-862 | Larvae | P-14-A |
L-1035 | Larvae | P-10-A |
L-1044 | Larvae | P-15-B |
L-1263 | Larvae | R-7-A |
L-1273 | Larvae | R-7-B |
Protocol description
I followed this protocol.
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
Vial | DNA (ng/uL) | RNA (ng/uL) |
---|---|---|
Standard 1 | 173.49 | 384.32 |
Standard 2 | 17814.16 | 9104.71 |
L-658 | 25.8 | 45.6 |
L-862 | 34.0 | 48.8 |
L-1035 | 13.9 | 44.4 |
L-1044 | 30.8 | 38.6 |
L-1263 | 53.4 | 79.4 |
L-1273 | 24.4 | 66.8 |
Gel
To test DNA quality: Gel Electrophoresis
TapeStation
Sample #658:
Sample #862:
Sample #1035:
Sample #1044:
Sample #1263:
Sample #1273:
Written on August 14, 2020