DNA RNA Extractions on P. astreoides larvae - BEAD BEATING Batch 4
Goal
Processing DNA/RNA extractions for Porites astreoides LARVAE: Batch #4
Samples
Today I am using 12 larval P. astreoides samples that were snap frozen in the field.
Vial | Sample Type | Coral ID |
---|---|---|
L-525 | Larvae | P-3-A |
L-562 | Larvae | R-5-A |
L-661 | Larvae | R-9-A |
L-728 | Larvae | P-6-A |
L-894 | Larvae | P-10-B |
L-909 | Larvae | P-12-B |
L-924 | Larvae | P-9-A |
L-927 | Larvae | P-16-A |
L-1029 | Larvae | P-4-A |
L-1041 | Larvae | R-9-B |
L-1084 | Larvae | R-19-B |
L-1093 | Larvae | R-19-A |
Protocol description
I followed this protocol.
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
DNA (ng/uL) | RNA (ng/uL) | |
---|---|---|
Standard 1 | 191.61 | 382.99 |
Standard 2 | 19866.04 | 8991.40 |
L-525 | 7.02 | 26.0 |
L-562 | 31.4 | 56.8 |
L-661 | 26.2 | 59.6 |
L-728 | 39.2 | 47.6 |
L-894 | 20.2 | 40.2 |
L-909 | 15.7 | 24.4 |
L-924 | 34.4 | 58.8 |
L-927 | 17.5 | 30.4 |
L-1029 | 42.2 | 41.6 |
L-1041 | 32.8 | 43.4 |
L-1084 | 46.6 | 51.8 |
L-1093 | 65.8 | 84.2 |
Gel
To test DNA quality: Gel Electrophoresis
TapeStation
Sample #525:
Sample #562:
Sample #661:
Sample #728:
Sample #894:
Sample #909:
Sample #924:
Sample #927:
Sample #1029:
Sample #1041:
Sample #1084:
Sample #1093:
Written on August 19, 2020