DNA RNA Extractions on P. astreoides larvae - BEAD BEATING Batch 5
Goal
Processing DNA/RNA extractions for Porites astreoides LARVAE: Batch #5
- Re-extracting sample replicates that had poor DNA or RNA quality from previous extractions
Samples
Today I am using 9 larval P. astreoides samples that were snap frozen in the field.
Vial | Sample Type | Coral ID |
---|---|---|
L-502 | Larvae | P-3-A |
L-571 | Larvae | R-11-A |
L-704 | Larvae | P-15-A |
L-843 | Larvae | P-19-B |
L-859 | Larvae | P-16-A |
L-933 | Larvae | P-10-A |
L-1081 | Larvae | R-14-B |
L-1260 | Larvae | P-6-B |
L-1266 | Larvae | P-15-B |
Protocol description
I followed this protocol.
Quantify Results
Qubit
To test DNA quantity: Qubit
I used DNA and RNA broad range.
DNA (ng/uL) | RNA (ng/uL) | |
---|---|---|
Standard 1 | 186.45 | 375.15 |
Standard 2 | 20244.20 | 9098.41 |
L-502 | 7.16 | 22.8 |
L-571 | 30.2 | 41.8 |
L-704 | 19.9 | 35.2 |
L-843 | 30.0 | 33.4 |
L-859 | 17.4 | 24.4 |
L-933 | 36.2 | 44.4 |
L-1081 | 46.2 | 55.2 |
L-1260 | 9.68 | 20.2 |
L-1266 | 16.3 | 26.8 |
Gel
To test DNA quality: Gel Electrophoresis
TapeStation
Sample #502:
Sample #571:
Sample #704:
Sample #843:
Sample #859:
Sample #933:
Sample #1081:
Sample #1260:
Sample #1266:
Written on August 20, 2020