Projects
Notebook entries grouped by the project: field. A project shows up here once it has a section below.
Cnidarian Stem Cells
Stem cells across cnidarians: single-cell RNA-seq of Acropora cervicornis and Pocillopora damicornis (all cells vs. ALDH+ libraries) and Nematostella vectensis.
| Date | Title | Type |
|---|---|---|
| 2026-05-07 | Pdam 31298: Cell Ranger → GeneExt → CellBender run | Analysis |
| 2026-01-15 | Obtaining sequences for HCR in Nvec | Analysis |
| 2024-04-24 | CellRanger on Ehrens scRNAseq data | Analysis |
No matching items
Mnemiopsis Phagocytes
Functional characterization of putative immune cells in Mnemiopsis leidyi. GitHub repo
| Date | Title | Type |
|---|---|---|
| 2026-10-15 | SATURN: preparing the human and fly immune datasets for the pLM benchmark | Analysis |
| 2026-10-15 | SATURN: OrthoFinder orthogroups, and how six gene groupings place species together | Analysis |
| 2026-10-09 | SATURN: what the ESMC embeddings are, how macrogenes relate to orthogroups, and a K sweep | Analysis |
| 2026-10-08 | SATURN: ESM-1b vs ESMC-600M, ortholog benchmark and macrogene composition across species | Analysis |
| 2026-10-06 | SATURN 4-species: ESM-1b vs ESMC-600M embeddings for macrogenes | Analysis |
| 2025-03-04 | Troubleshooting velocyto GTF errors for Mnemi | Troubleshooting |
| 2024-10-04 | Re-running Cell ranger on round 2 Mnemi scRNAseq data | Analysis |
No matching items
Dark Genes
Thermally responsive unannotated genes and single-cell atlases in Galaxea fascicularis and other corals. GitHub repo
| Date | Title | Type |
|---|---|---|
| 2026-10-15 | Rebuilding the OrthoFinder environment on Pegasus with micromamba | Troubleshooting |
| 2025-04-07 | Gfas Symbiont Mapping Test | Analysis |
| 2025-04-01 | BUSCO on Carnegie Gfas genome | Analysis |
| 2024-11-27 | Orthofinder between coral species for cell type annotation | Analysis |
| 2024-07-24 | CellRanger on KHW NAR scRNAseq data from 20240724 | Analysis |
| 2024-01-31 | Gfas_Syms_CellRanger_Analysis | Analysis |
| 2024-01-22 | 20240122 Gfas single cell fresh vs frozen analysis | Analysis |
| 2023-12-05 | Troubleshooting OrthoFinder | Troubleshooting |
| 2023-09-11 | Genome Annotation on Galaxea fasicularis | Analysis |
| 2023-09-05 | Gfas Dark Genes Single cell preliminary analysis | Analysis |
| 2023-03-21 | Galaxea Bleaching Trials | Lab work |
| 2022-11-29 | Galaxea Airbrush, cell count, and RNA extraction test | Lab work |
No matching items
Porites astreoides Genome
| Date | Title | Type |
|---|---|---|
| 2023-08-07 | KOFamScan for P. astreoides | Analysis |
| 2022-04-25 | Porites astreoides genome annotation | Analysis |
| 2021-10-21 | Training AUGUSTUS with BUSCO | Analysis |
| 2021-09-30 | BUSCO on Pastreoides reference transcriptomes | Analysis |
| 2021-08-19 | Past genome MAKER rnd 1 troubleshooting | Troubleshooting |
| 2021-01-04 | 20210104 BUSCO on P. astreoides transcriptome assembly | Analysis |
| 2020-12-21 | 20201221 BUSCO on P. astreoides transcriptome assembly | Analysis |
| 2019-03-13 | Zymo-DNA-RNA-Extract-P.astreoides-Genome | Lab work |
No matching items
Porites July Bleaching
No matching items
Porites Thermal Transplant
No matching items
Symbiont Integration
| Date | Title | Type |
|---|---|---|
| 2021-07-12 | 20210712 AH Tag-seq Plate Prep | Lab work |
| 2021-04-16 | Symbiont Integration Metabolomics Processing (20210321 - 20210414) | Lab work |
| 2021-03-25 | 20210325 Symbiont Integration Metabolomics Extractions BATCH 2 | Lab work |
| 2021-03-22 | 20210321 Symbiont Integration Metabolomics Extractions BATCH 1 | Lab work |
No matching items
Porites Nutrition
| Date | Title | Type |
|---|---|---|
| 2019-11-26 | Total Antioxidant Capacity Porites June Patch Adult tissues | Lab work |
| 2019-10-04 | Airbrushing and Homogenizing Porites June Patch Adult Tissues | Lab work |
No matching items
Astrangia Nutrition
| Date | Title | Type |
|---|---|---|
| 2019-05-15 | Citrate Synthase for A. poculata nutrition experiment | Lab work |
| 2019-05-15 | SAM ELISA Kit for A. poculata nutrition experiment | Lab work |
| 2019-04-18 | Astrangia Nutrition DNA Extractions | Lab work |
No matching items